Frontpage Financial Statements Consolidated income statement Consolidated income statement
€ million | Note | 1.1.-31.12.2011 | % | 1.1.-31.12.2010 | % |
Net sales | 2 | 9,460.4 | 100.0 | 8,776.8 | 100.0 |
Cost of sales | -8,163.2 | -86.3 | -7,546.7 | -86.0 | |
Gross profit | 1,297.2 | 13.7 | 1,230.1 | 14.0 | |
Other operating income | 5, 7 | 704.9 | 7.5 | 698.8 | 8.0 |
Staff cost | 8, 35 | -570.5 | -6.0 | -520.6 | -5.9 |
Depreciation, amortisation and impairment | 13, 14 | -124.7 | -1.3 | -120.9 | -1.4 |
Other operating expenses | 6, 7 | -1,026.3 | -10.8 | -980.7 | -11.2 |
Operating profit | 280.6 | 3.0 | 306.7 | 3.5 | |
Interest income and other finance income | 9 | 22.2 | 0.2 | 22.7 | 0.3 |
Interest expense and other finance costs | 9 | -18.0 | -0.2 | -15.4 | 0.2 |
Foreign exchange differences | 9 | -3.5 | 0.0 | -1.4 | 0.0 |
Total finance income and costs | 9 | 0.8 | 0.0 | 6.0 | 0.1 |
Income from associates | 0.7 | 0.0 | -0.3 | 0.0 | |
Profit before tax | 282.1 | 3.0 | 312.4 | 3.6 | |
Income tax | 10 | -85.2 | -0.9 | -96.7 | -1.1 |
Profit for the year | 196.9 | 2.1 | 215.7 | 2.5 | |
Profit for the year attributable to | |||||
Owners of the parent | 181.5 | 204.5 | |||
Non-controlling interests | 15.4 | 11.2 | |||
Earnings per share for profit attributable to owners of the parent |
|||||
Basic, € | 12 | 1.85 | 2.08 | ||
Diluted, € | 12 | 1.84 | 2.06 | ||
CONSOLIDATED STATEMENT |
|||||
Profit for the year | 196.9 | 215.7 | |||
Other comprehensive income | |||||
Currency translation differences related to a foreign operation | 11 | -17.3 | 4.9 | ||
Adjustment for hyperinflation | 11 | 6.3 | - | ||
Cash flow hedge revaluation | 11 | -15.0 | 20.8 | ||
Revaluation of available-for-sale financial assets | 11 | 0.1 | 1.2 | ||
Others | 11 | -0.1 | -0.7 | ||
Tax related to other comprehensive income | 11 | 3.9 | -5.7 | ||
Total other comprehensive income for the year, net of tax | -22.1 | 20.4 | |||
Comprehensive income for the year | 174.8 | 236.1 | |||
Comprehensive income for the year attributable to | |||||
Owners of the parent | 170.4 | 224.4 | |||
Non-controlling interests | 4.4 | 11.7 |