NOTE 13
€ million | Land and waters | Buildings | Machinery and equipment |
Other property, plant and equipment |
Prepayments and purchases in progress |
Total 2011 |
Cost | ||||||
Cost at 1 Jan. 2011 | 312.4 | 1,112.8 | 537.7 | 57.9 | 62.6 | 2,083.5 |
Currency translation differences | -5.1 | -2.3 | -0.6 | -0.7 | -8.7 | |
Additions | 46.8 | 144.0 | 70.2 | 7.9 | 131.2 | 400.1 |
Disposals | -0.4 | -31.2 | -42.4 | -0.8 | -42.1 | -116.9 |
Transfers between items | -6.5 | 35.0 | 2.9 | 1.0 | -43.6 | -11.1 |
Cost at 31 Dec. 2011 | 352.3 | 1,255.7 | 566.1 | 65.5 | 107.5 | 2,347.0 |
Accumulated depreciation, amortisation and impairment charges |
||||||
Accumulated depreciation, amortisation and impairment charges at 1 Jan. 2011 |
-3.5 | -421.6 | -373.4 | -24.0 | -822.5 | |
Currency translation differences | 0.5 | 1.3 | 0.1 | 1.9 | ||
Accumulated depreciation of disposals and transfers | -1.2 | 32.8 | 37.0 | 0.7 | 69.3 | |
Depreciation charge for the year | -49.3 | -51.3 | -4.6 | -105.3 | ||
Impairments | 0.1 | 0.1 | ||||
Accumulated depreciation, amortisation and impairment charges at 31 Dec. 2011 |
-4.8 | -437.6 | -386.4 | -27.8 | -856.6 | |
Carrying amount at 1 Jan. 2011 | 308.9 | 691.3 | 164.3 | 34.0 | 62.6 | 1,261.0 |
Carrying amount at 31 Dec. 2011 | 347.6 | 818.0 | 179.7 | 37.7 | 107.5 | 1,490.5 |
€ million | Land and waters | Buildings | Machinery and equipment |
Other property, plant and equipment |
Prepayments and purchases in progress |
Total 2010 |
Cost | ||||||
Cost at 1 Jan. 2010 | 272.8 | 997.1 | 510.8 | 44.5 | 60.3 | 1,885.4 |
Currency translation differences | 3.3 | 6.5 | 5.5 | 1.3 | 2.6 | 19.2 |
Additions | 55.3 | 141.4 | 63.1 | 7.2 | 51.6 | 318.6 |
Disposals | -19.2 | -74.0 | -44.8 | -1.8 | -1.0 | -140.8 |
Transfers between items | 0.2 | 41.7 | 3.2 | 6.7 | -50.9 | 0.9 |
Cost at 31 Dec. 2010 | 312.4 | 1,112.8 | 537.7 | 57.9 | 62.6 | 2,083.3 |
Accumulated depreciation, amortisation and impairment charges |
||||||
Accumulated depreciation, amortisation and impairment charges at 1 Jan. 2010 |
-2.7 | -397.2 | -358.1 | -17.0 | -774.8 | |
Currency translation differences | -1.5 | -3.3 | -0.6 | -5.4 | ||
Accumulated depreciation of disposals and transfers | -0.1 | 16.1 | 37.0 | -2.3 | 50.7 | |
Depreciation charge for the year | -37.2 | -48.9 | -4.1 | -90.2 | ||
Impairments | -0.7 | -1.8 | -0.1 | -2.6 | ||
Accumulated depreciation, amortisation and impairment charges at 31 Dec. 2010 |
-3.5 | -421.6 | -373.4 | -24.0 | -822.3 | |
Carrying amount at 1 Jan. 2010 | 270.1 | 599.9 | 152.7 | 27.5 | 60.3 | 1,110.5 |
Carrying amount at 31 Dec. 2010 | 308.9 | 691.3 | 164.3 | 33.9 | 62.6 | 1,261.0 |
Property, plant and equipment include the following amounts where the Group is a lessee under a finance lease: |
|||||
€ million | Land | Buildings | Machinery and equipment | Other PPE | Total |
2011 |
|||||
Cost | 2.7 | 38.7 | 38.2 | 0.1 | 79.6 |
Accumulated depreciation | -25.5 | -33.0 | -0.1 | -58.6 | |
Carrying amount | 2.7 | 13.1 | 5.1 | 0.0 | 21.0 |
2010 | |||||
Cost | 2.7 | 38.7 | 38.1 | 0.1 | 79.5 |
Accumulated depreciation | -25.0 | -32.2 | -0.1 | -57.3 | |
Carrying amount | 2.7 | 13.6 | 5.9 | 0.0 | 22.2 |