NOTE 10
€ million | 2011 | 2010 |
Current tax | -77.3 | -133.0 |
Tax for prior years | -2.3 | 0.7 |
Deferred tax | -5.6 | 35.6 |
Total | -85.2 | -96.7 |
Reconciliation between tax expense and tax calculated at domestic rate |
||
Profit before tax | 282.1 | 312.4 |
Tax at parent's rate (26%) | -73.4 | -81.2 |
Effect of foreign subsidiaries' different tax rates | 3.2 | 3.3 |
Effect of income not subject to tax | 1.1 | 1.2 |
Effect of expenses not deductible for tax purposes | -9.9 | -7.5 |
Effect of tax losses | -9.3 | -11.7 |
Effect of consolidation | 0.2 | -3.5 |
Tax for prior years | -2.3 | 0.7 |
Adjustment of deferred tax in respect of prior years | -0.2 | 0.2 |
Effect of change in tax rate | 4.7 | - |
Others | -0.7 | 1.9 |
Tax charge | -85.2 | -96.7 |
The impact of the corporation tax rate change in Finland and Belarus, effective 1 January 2012, is €4.7 million.