NOTE 6
€ million | 2011 | 2010 |
Lease expenditure | -398.1 | -405.0 |
Marketing costs | -267.6 | -245.5 |
Property and store site occupancy costs | -124.5 | -117.4 |
Data communication costs | -87.4 | -80.6 |
Other trading expenses | -143.9 | -126.4 |
Losses on disposal of tangible assets | -1.0 | -1.4 |
Realised losses on derivative financial instruments and changes in fair value *) | -3.8 | -4.4 |
Total | -1,026.3 | -980.7 |
* Includes changes in fair values of embedded derivatives. |
Other operating expenses include €0.8 million (€1.2 million) of non-recurring losses on disposals.
Audit fees |
||
€ million | 2011 | 2010 |
Authorised Public Accountants PricewaterhouseCoopers | ||
Audit fees | 0.8 | 0.9 |
Tax consultation | 0.1 | 0.1 |
Other services | 0.4 | 0.1 |
Total | 1.3 | 1.2 |
Other auditing firms | 0.2 | 0.2 |