S = subscription with warrants
Year | Subscription period | Subscription terms | Change | New share capital |
2010 | 3 Jun. 2010 | S 1 for 1 at € 12.98 F stock option | € 88,348 | € 197,282,584 |
2010 | 3 May 2010 | S 1 for 1 at € 12.98 F stock option | € 422,754 | € 197,194,236 |
2010 | 11 Feb. 2010 | S 1 for 1 at € 13.88 F stock option | € 128,424 | € 196,771,482 |
2009 | 17 Dec. 2009 | S 1 for 1 at € 13.88 F stock option | € 216,562 | € 196,643,058 |
2009 | 5 June 2009 | S 1 for 1 at € 7.99 E stock option | € 673,146 | € 196,426,496 |
S 1 for 1 at € 13.88 F stock option | ||||
2009 | 5 May 2009 | S 1 for 1 at € 8.99 E stock option | € 51,250 | € 195,753,350 |
S 1 for 1 at € 7.99 E stock option | ||||
2009 | 11 Feb. 2009 | S 1 for 1 at € 8.99 E stock option | € 52,392 | € 195,702,100 |
2008 | 29 Dec. 2008 | S 1 for 1 at € 8.99 E stock option | € 15,000 | € 195,649,708 |
2008 | 27 Oct. 2008 | S 1 for 1 at € 8.99 E stock option | € 6,000 | € 195,634,708 |
2008 | 1 Oct. 2008 | S 1 for 1 at € 8.99 E stock option | € 4,000 | € 195,628,708 |
2008 | 28 Jul. 2008 | S 1 for 1 at € 8.99 E stock option | € 8,600 | € 195,624,708 |
2008 | 9 Jun. 2008 | S 1 for 1 at € 3.03 D stock option | € 42,200 | € 195,616,108 |
S 1 for 1 at € 16.48 F stock option | ||||
2008 | 28 Apr. 2008 | S 1 for 1 at € 3.03 D stock option | € 38,168 | € 195,573,908 |
S 1 for 1 at € 2.00 D stock option | ||||
S 1 for 1 at € 8.99 E stock option | ||||
2008 | 11 Feb. 2008 | S 1 for 1 at € 3.03 D stock option | € 210 | € 195,535,740 |
S 1 for 1 at € 10.59 E stock option | ||||
2007 | 19 Dec. 2007 | S 1 for 1 at € 3.03 D stock option | € 15,900 | € 195,535,530 |
S 1 for 1 at € 10.59 E stock option | ||||
2007 | 26 Sep. 2007 | S 1 for 1 at € 3.03 D stock option | € 39,032 | € 195,519,630 |
S 1 for 1 at € 16.48 F stock option | ||||
2007 | 24 July 2007 | S 1 for 1 at € 3.03 D stock option | € 9,000 | € 195,480,598 |
S 1 for 1 at € 10.59 E stock option | ||||
2007 | 29 May 2007 | S 1 for 1 at € 3.03 D stock option | € 298,572 | € 195,471,598 |
S 1 for 1 at € 10.59 E stock option | ||||
S 1 for 1 at € 16.48 F stock option | ||||
2007 | 26 Apr. 2007 | S 1 for 1 at € 3.03 D stock option | € 86,800 | € 195,173,026 |
S 1 for 1 at € 10.59 E stock option | ||||
2007 | 12 Feb. 2007 | S 1 for 1 at € 4.53 D stock option | € 46,376 | € 195,086,226 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 21 Dec. 2006 | S 1 for 1 at € 4.53 D stock option | € 64,240 | € 195,039,850 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 1 Nov. 2006 | S 1 for 1 at € 4.53 D stock option | € 157,200 | € 194,975,610 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 3 Oct. 2006 | S 1 for 1 at € 4.53 D stock option | € 94,800 | € 194,818,410 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 7 Aug. 2006 | S 1 for 1 at € 4.53 D stock option | € 118,000 | € 194,723,610 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 9 June 2006 | S 1 for 1 at € 4.53 D stock option | € 59,200 | € 194,605,610 |
S 1 for 1 at € 12.09 E stock option | ||||
2006 | 4 May 2006 | S 1 for 1 at € 7.87 B stock option | € 938,058 | € 194,546,410 |
S 1 for 1 at € 6.77 B stock option | ||||
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.01 C stock option | ||||
S 1 for 1 at € 4.53 D stock option | ||||
2006 | 13 Feb. 2006 | S 1 for 1 at € 7.87 B stock option | € 640,500 | € 193,608,352 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 20 Dec. 2005 | S 1 for 1 at € 7.87 B stock option | € 321,942 | € 192,967,852 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 2 Nov. 2005 | S 1 for 1 at € 7.87 B stock option | € 97,960 | € 192,645,910 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 28 Sep. 2005 | S 1 for 1 at € 7.87 B stock option | € 588,700 | € 192,547,950 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 3 Aug. 2005 | S 1 for 1 at € 7.87 B stock option | € 172,676 | € 191,959,250 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 8 Jun. 2005 | S 1 for 1 at € 7.87 B stock option | € 536,600 | € 191,786,574 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 4 May 2005 | S 1 for 1 at € 7.87 B stock option | € 912,390 | € 191,249,974 |
S 1 for 1 at € 6.11 C stock option | ||||
S 1 for 1 at € 5.63 D stock option | ||||
2005 | 15 Feb. 2005 | S 1 for 1 at € 8.87 B stock option | € 2,656,500 | € 190,337,584 |
S 1 for 1 at € 7.11C stock option |