Kesko Oyj - Managers' Transactions (Erlund)

Kesko Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Jukka Erlund
Position: Chief Financial Officer
Issuer: Kesko Oyj
LEI: 743700OX6HSVMCAHPB95
Notification type: INITIAL NOTIFICATION
Reference number: 52883/4/6
____________________________________________
Transaction date: 2024-02-15
Venue: VFSI
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 1500 Unit price: 17.54 EUR
(2): Volume: 1500 Unit price: 17.635 EUR
Aggregated transactions (2):
Volume: 3000 Volume weighted average price: 17.5875 EUR
____________________________________________
Transaction date: 2024-02-15
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 567 Unit price: 17.55 EUR
(2): Volume: 36 Unit price: 17.55 EUR
(3): Volume: 76 Unit price: 17.55 EUR
(4): Volume: 129 Unit price: 17.55 EUR
(5): Volume: 692 Unit price: 17.55 EUR
(6): Volume: 656 Unit price: 17.58 EUR
(7): Volume: 123 Unit price: 17.61 EUR
(8): Volume: 67 Unit price: 17.61 EUR
(9): Volume: 514 Unit price: 17.61 EUR
(10): Volume: 177 Unit price: 17.61 EUR
(11): Volume: 400 Unit price: 17.61 EUR
(12): Volume: 41 Unit price: 17.61 EUR
(13): Volume: 965 Unit price: 17.605 EUR
(14): Volume: 102 Unit price: 17.605 EUR
(15): Volume: 34 Unit price: 17.605 EUR
(16): Volume: 328 Unit price: 17.605 EUR
(17): Volume: 205 Unit price: 17.605 EUR
(18): Volume: 451 Unit price: 17.59 EUR
(19): Volume: 1125 Unit price: 17.565 EUR
(20): Volume: 364 Unit price: 17.585 EUR
(21): Volume: 114 Unit price: 17.585 EUR
(22): Volume: 319 Unit price: 17.585 EUR
(23): Volume: 690 Unit price: 17.58 EUR
(24): Volume: 133 Unit price: 17.58 EUR
(25): Volume: 1026 Unit price: 17.62 EUR
(26): Volume: 360 Unit price: 17.56 EUR
(27): Volume: 797 Unit price: 17.56 EUR
(28): Volume: 640 Unit price: 17.57 EUR
(29): Volume: 932 Unit price: 17.58 EUR
(30): Volume: 849 Unit price: 17.6 EUR
(31): Volume: 200 Unit price: 17.6 EUR
Aggregated transactions (31):
Volume: 13112 Volume weighted average price: 17.58455 EUR
____________________________________________
Transaction date: 2024-02-15
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 673 Unit price: 17.58 EUR
(2): Volume: 171 Unit price: 17.58 EUR
(3): Volume: 303 Unit price: 17.61 EUR
(4): Volume: 400 Unit price: 17.61 EUR
(5): Volume: 93 Unit price: 17.61 EUR
(6): Volume: 482 Unit price: 17.61 EUR
(7): Volume: 400 Unit price: 17.61 EUR
(8): Volume: 535 Unit price: 17.605 EUR
(9): Volume: 393 Unit price: 17.605 EUR
(10): Volume: 438 Unit price: 17.605 EUR
(11): Volume: 1049 Unit price: 17.59 EUR
(12): Volume: 375 Unit price: 17.565 EUR
(13): Volume: 303 Unit price: 17.585 EUR
(14): Volume: 400 Unit price: 17.585 EUR
(15): Volume: 258 Unit price: 17.58 EUR
(16): Volume: 400 Unit price: 17.58 EUR
(17): Volume: 19 Unit price: 17.58 EUR
(18): Volume: 474 Unit price: 17.62 EUR
(19): Volume: 343 Unit price: 17.56 EUR
(20): Volume: 657 Unit price: 17.57 EUR
(21): Volume: 203 Unit price: 17.57 EUR
(22): Volume: 568 Unit price: 17.58 EUR
(23): Volume: 413 Unit price: 17.6 EUR
(24): Volume: 238 Unit price: 17.6 EUR
(25): Volume: 186 Unit price: 17.6 EUR
(26): Volume: 330 Unit price: 17.6 EUR
(27): Volume: 425 Unit price: 17.6 EUR
(28): Volume: 359 Unit price: 17.6 EUR
Aggregated transactions (28):
Volume: 10888 Volume weighted average price: 17.59243 EUR
____________________________________________
Transaction date: 2024-02-16
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 425 Unit price: 17.915 EUR
Aggregated transactions (1):
Volume: 425 Volume weighted average price: 17.915 EUR
____________________________________________
Transaction date: 2024-02-16
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 974 Unit price: 17.9 EUR
(2): Volume: 1173 Unit price: 17.925 EUR
(3): Volume: 914 Unit price: 17.905 EUR
(4): Volume: 184 Unit price: 17.905 EUR
(5): Volume: 182 Unit price: 17.905 EUR
(6): Volume: 753 Unit price: 17.905 EUR
(7): Volume: 16 Unit price: 17.91 EUR
(8): Volume: 203 Unit price: 17.91 EUR
(9): Volume: 98 Unit price: 17.91 EUR
(10): Volume: 37 Unit price: 17.91 EUR
(11): Volume: 3 Unit price: 17.91 EUR
(12): Volume: 262 Unit price: 17.91 EUR
(13): Volume: 464 Unit price: 17.91 EUR
(14): Volume: 23 Unit price: 17.91 EUR
(15): Volume: 634 Unit price: 17.91 EUR
(16): Volume: 811 Unit price: 17.92 EUR
(17): Volume: 72 Unit price: 17.92 EUR
(18): Volume: 257 Unit price: 17.92 EUR
(19): Volume: 144 Unit price: 17.92 EUR
(20): Volume: 216 Unit price: 17.92 EUR
(21): Volume: 799 Unit price: 17.915 EUR
(22): Volume: 276 Unit price: 17.915 EUR
(23): Volume: 755 Unit price: 17.91 EUR
(24): Volume: 721 Unit price: 17.97 EUR
Aggregated transactions (24):
Volume: 9971 Volume weighted average price: 17.91615 EUR
____________________________________________
Transaction date: 2024-02-16
Venue: VFSI
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 1500 Unit price: 17.9 EUR
Aggregated transactions (1):
Volume: 1500 Volume weighted average price: 17.9 EUR
____________________________________________
Transaction date: 2024-02-16
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000202
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 1026 Unit price: 17.9 EUR
(2): Volume: 827 Unit price: 17.925 EUR
(3): Volume: 358 Unit price: 17.905 EUR
(4): Volume: 362 Unit price: 17.905 EUR
(5): Volume: 747 Unit price: 17.905 EUR
(6): Volume: 347 Unit price: 17.91 EUR
(7): Volume: 91 Unit price: 17.91 EUR
(8): Volume: 400 Unit price: 17.91 EUR
(9): Volume: 70 Unit price: 17.91 EUR
(10): Volume: 235 Unit price: 17.91 EUR
(11): Volume: 117 Unit price: 17.91 EUR
(12): Volume: 689 Unit price: 17.91 EUR
(13): Volume: 56 Unit price: 17.91 EUR
(14): Volume: 779 Unit price: 17.97 EUR
Aggregated transactions (14):
Volume: 6104 Volume weighted average price: 17.91681 EUR

Further information is available from Lasse Luukkainen, Group General Counsel, tel. +358 105 322 818.

To top