Frontpage Financial statements Consolidated statement of cash flows, IFRS
Consolidated statement of cash flows, IFRS |
|||
€ million | Note | 2009 | 2008 |
Cash flows from operating activities | |||
Profit before tax | 216.6 | 330.8 | |
Adjustments: | |||
Depreciation according to plan | 116.9 | 118.1 | |
Financial income and expenses | 16.0 | -1.1 | |
Other adjustments | 37 | -74.0 | -130.1 |
58.9 | -13.2 | ||
Change in working capital | |||
Current non-interest-bearing receivables, increase (-) / decrease (+) | 39.4 | -10.3 | |
Inventories increase (-) / decrease (+) | 206.6 | 2.3 | |
Current non-interest-bearing liabilities, increase (+) / decrease (-) | -83.9 | -78.4 | |
162.2 | -86.4 | ||
Interest paid and other financial expenses | -37.5 | -32.6 | |
Interest received | 23.0 | 31.6 | |
Dividends received | 0.1 | 0.1 | |
Income tax paid | -44.5 | -99.0 | |
Net cash generated from operating activities | 378.8 | 131.4 | |
Cash flows from investing activities | |||
Acquisition of subsidiary, net of cash acquired | -16.4 | -35.0 | |
Acquisition of associate | -0.2 | 0.0 | |
Purchases of tangible and intangible assets | -205.2 | -284.7 | |
Purchases of available-for-sale financial assets | -0.8 | -0.3 | |
Disposal of subsidiary, net of cash disposed of | 4, 38 | 52.3 | 121.3 |
Disposal of associate | 0.1 | 1.5 | |
Proceeds from sale of available-for-sale financial assets | 39 | 1.2 | 0.2 |
Proceeds from sale of tangible and intangible assets | 198.3 | 158.4 | |
Increase in non-current loan receivables | 0.0 | -7.3 | |
Decrease in non-current loan receivables | 1.6 | 0.0 | |
Net cash used in investing activities | 31.0 | -45.8 | |
Cash flows from financing activities | |||
Increase (+) / decrease (-) in interest-bearing liabilities | -33.1 | -47.1 | |
Repayments of finance lease liabilities | 0.2 | -5.6 | |
Increase (+) / decrease (-) in current interest-bearing receivables | -13.7 | 216.5 | |
Dividends paid | -98.4 | -172.5 | |
Proceeds from issuance of shares | 4.6 | 0.4 | |
Increase (-) / decrease (+) in short-term money market investments | -97.6 | -17.3 | |
Other items | 3.6 | 11.3 | |
Net cash used in financing activities | -234.4 | -14.3 | |
Change in cash and cash equivalents and current available-for-sale financial assets |
175.4 | 71.4 | |
Cash and cash equivalents and current available-for-sale financial assets at 1 Jan. | 40 | 319.3 | 245.3 |
Currency translation difference adjustment and value adjustment | -3.2 | -0.7 | |
Cash and cash equivalents related to available-for-sale assets | 0.0 | -1.8 | |
Cash and cash equivalents and current available-for-sale financial assets at 31 Dec. | 40 | 491.4 | 319.3 |