NOTE 13
€ million | Land and water | Buildings | Machinery and equipment |
Other property, plant and equipment |
Prepayments and purchases in progress |
Total 2010 |
Cost | ||||||
Cost at 1 Jan. 2010 | 272.8 | 997.1 | 510.8 | 44.5 | 60.3 | 1,885.4 |
Currency translation differences | 3.3 | 6.5 | 5.5 | 1.3 | 2.6 | 19.2 |
Additions | 55.3 | 141.4 | 63.1 | 7.2 | 51.6 | 318.6 |
Disposals | -19.2 | -74.0 | -44.8 | -1.8 | -1.0 | -140.8 |
Transfers between items | 0.2 | 41.7 | 3.2 | 6.7 | -50.9 | 0.9 |
Cost at 31 Dec. 2010 | 312.4 | 1,112.8 | 537.7 | 57.9 | 62.6 | 2,083.3 |
Accumulated depreciation, amortisation and impairment charges |
||||||
Accumulated depreciation, amortisation and impairment charges at 1 Jan. 2010 |
-2.6 | -397.2 | -358.1 | -17.0 | 0.0 | -774.8 |
Currency translation differences | 0.0 | -1.5 | -3.3 | -0.6 | 0.0 | -5.4 |
Accumulated depreciation of disposals and transfers | -0.1 | 16.1 | 37.0 | -2.3 | 50.7 | |
Depreciation charge for the year | -37.2 | -48.9 | -4.1 | -90.2 | ||
Impairments | -0.7 | -1.8 | -0.1 | -2.6 | ||
Accumulated depreciation, amortisation and impairment charges at 31 Dec. 2010 |
-3.4 | -421.6 | -373.4 | -24.0 | 0.0 | -822.3 |
Carrying amount at 1 Jan. 2010 | 270.1 | 599.9 | 152.7 | 27.5 | 60.3 | 1,110.6 |
Carrying amount at 31 Dec. 2010 | 308.9 | 691.3 | 164.3 | 34.0 | 62.6 | 1,261.0 |
€ million | Land and water | Buildings | Machinery and equipment |
Other property, plant and equipment |
Prepayments and purchases in progress |
Total 2009 |
Cost | ||||||
Cost at 1 Jan. 2009 | 271.7 | 1,059.9 | 486.5 | 38.3 | 82.4 | 1,938.8 |
Currency translation differences | 1.7 | 2.4 | 3.0 | 0.6 | 0.6 | 8.2 |
Additions | 26.5 | 55.5 | 47.3 | 9.5 | 26.1 | 164.9 |
Disposals | -27.2 | -159.1 | -26.0 | -4.2 | -18.3 | -234.8 |
Transfers between items | 0.0 | 38.3 | 0.3 | -30.4 | 8.3 | |
Cost at 31 Dec. 2009 | 272.8 | 997.1 | 510.8 | 44.5 | 60.3 | 1,885.4 |
Accumulated depreciation, amortisation and impairment charges |
||||||
Accumulated depreciation, amortisation and impairment charges at 1 Jan. 2009 |
-2.4 | -389.6 | -322.6 | -14.8 | -729.3 | |
Currency translation differences | -0.4 | -1.7 | -0.1 | -2.2 | ||
Accumulated depreciation of disposals and transfers | 45.2 | 15.6 | 2.3 | 63.2 | ||
Depreciation charge for the year | -38.4 | -49.4 | -4.4 | -92.1 | ||
Impairments | -0.2 | -14.0 | -0.1 | -14.3 | ||
Accumulated depreciation, amortisation and impairment charges at 31 Dec. 2009 |
-2.6 | -397.2 | -358.1 | -17.0 | 0.0 | -774.8 |
Carrying amount at 1 Jan. 2009 | 269.3 | 670.3 | 164.0 | 23.6 | 82.4 | 1,209.5 |
Carrying amount at 31 Dec. 2009 | 270.1 | 599.9 | 152.7 | 27.5 | 60.3 | 1,110.6 |
Property, plant and equipment include assets leased under finance leases as follows: |
|||||
€ million | Land | Buildings | Machinery and equipment |
Other PPE | Total |
2010 |
|||||
Cost | 2.7 | 38.7 | 38.1 | 0.1 | 79.6 |
Accumulated depreciation | -25.0 | -32.2 | -0.1 | -57.3 | |
Carrying amount | 2.7 | 13.6 | 5.9 | 0.0 | 22.2 |
2009 | |||||
Cost | 2.7 | 38.7 | 37.0 | 0.1 | 78.4 |
Accumulated depreciation | -24.1 | -29.8 | -0.1 | -54.0 | |
Carrying amount | 2.7 | 14.6 | 7.2 | 0.0 | 24.4 |