NOTE 6
€ million | 2010 | 2009 |
Lease expenses | -405.0 | -383.1 |
Marketing costs | -245.5 | -239.3 |
Property and store site occupancy costs | -117.4 | -112.0 |
Data communication costs | -80.6 | -65.1 |
Other trading expenses | -126.4 | -132.1 |
Losses on disposal of tangible assets | -1.4 | -1.4 |
Realised losses on derivative financial instruments and changes in fair value * | -4.4 | -2.2 |
Total | -980.7 | -935.2 |
*) Includes revaluations of embedded derivatives. |
Other operating expenses include €1.2 million (€1.1 million) in non-recurring losses on disposals.
Audit fees |
||
€ million | 2010 | 2009 |
Authorised Public Accountants PricewaterhouseCoopers | ||
Audit fees | 0.9 | 0.8 |
Tax consultation | 0.1 | 0.1 |
Other services | 0.1 | 0.2 |
Total | 1.2 | 1.2 |
Other auditing firms | 0.2 | 0.2 |