NOTE 19
The movements in deferred tax assets and deferred tax liabilities in 2009 were as follows: | ||||||
€ million | 31.12.2008 | Income statement charge |
Tax charged/ credited to equity |
Exchange differences |
Acquisition/sale of subsidiary |
31.12.2009 |
Deferred tax assets | ||||||
Internal margin of inventories | 1.0 | 0.0 | 0.9 | |||
Finance lease assets | 0.2 | -0.1 | 0.1 | |||
Provisions | 9.1 | -0.2 | 8.9 | |||
Pensions | 0.9 | -0.4 | 0.5 | |||
Confirmed losses | 2.8 | 0.6 | 0.5 | 3.9 | ||
Others | 20.7 | -2.6 | -1.2 | 0.1 | 17.0 | |
Total | 34.5 | -2.7 | -1.2 | 0.6 | 31.2 | |
Deferred tax liabilities | ||||||
Accumulated depreciation differences | 49.5 | -10.2 | 0.0 | 39.3 | ||
Changes in Group composition | 22.9 | -0.8 | 1.6 | 1.0 | 24.8 | |
Pensions | 79.0 | 4.0 | 83.0 | |||
Others | 8.5 | 2.8 | -2.7 | -0.1 | 8.6 | |
Total | 159.9 | -4.1 | -2.7 | 1.5 | 0.9 | 155.7 |
Net deferred tax liabilities | 125.5 | 124.5 | ||||
Balance sheet division: | ||||||
€ million | 2009 | 2008 | ||||
Deferred tax assets | 3.2 | 6.5 | ||||
Deferred tax liabilities | 127.7 | 132.0 |
The group 'Others' within deferred tax assets includes, for example, deferred tax assets on timing differences relating to depreciation, and deferred tax assets resulting from stand-alone companies applying the Group's accounting principles.
The movements in deferred tax assets and deferred tax liabilities in 2008 were as follows: | ||||||
€ million | 31.12.2007 | Income statement charge |
Tax charged/ credited to equity |
Exchange differences |
Acquisition/sale of subsidiary |
31.12.2008 |
Deferred tax assets | ||||||
Internal margin of inventories | 2.2 | -1.2 | 0.0 | 0.0 | 1.0 | |
Finance lease assets | 5.5 | -5.3 | 0.0 | 0.0 | 0.2 | |
Provisions | 6.2 | 2.8 | -0.1 | 9.1 | ||
Pensions | 1.0 | 0.0 | 0.0 | -0.1 | 0.9 | |
Confirmed losses | 3.9 | -0.8 | -0.4 | 0.0 | 2.8 | |
Others | 19.3 | 0.4 | 2.6 | -0.6 | -1.0 | 20.7 |
Total | 38.0 | -4.1 | 2.6 | -1.0 | -1.2 | 34.5 |
Deferred tax liabilities | ||||||
Accumulated depreciation differences | 55.3 | -5.0 | 0.0 | -0.9 | 49.5 | |
Changes in Group composition | 21.6 | -1.8 | -2.4 | 5.5 | 22.9 | |
Pensions | 68.1 | 10.8 | 0.1 | 79.0 | ||
Others | 11.0 | 0.1 | -0.2 | -0.1 | -2.3 | 8.5 |
Total | 156.0 | 4.1 | -0.2 | -2.5 | 2.4 | 159.9 |
Net deferred tax liabilities | 117.9 | 125.5 | ||||
Balance sheet division: | ||||||
€ million | 2008 | 2007 | ||||
Deferred tax assets | 6.5 | 7.7 | ||||
Deferred tax liabilities | 132.0 | 125.5 |
At 31 Dec. 2009, the Group had a €63.8 million carryforward of unused confirmed tax losses not recognised for deferred tax assets, because the realisation of the related tax benefit through future taxable profits is not probable.
The confirmed tax losses not recognised for tax loss carry-forwards expire as follows: | 2010 | 2011 | 2012 | 2013 | 2014 | 2014- | Total |
2.4 | 0.5 | 2.3 | 0.0 | 0.0 | 58.6 | 63.8 |
Deferred income tax liabilities have not been recognised for taxes payable on subsidiaries' unremitted earnings, because the subsidiaries' distributions are at the discretion of the Group, and a distribution with tax effect is not probable in the near future.