NOTE 14
€ million | Land and water | Buildings | Machinery and equipment |
Other tangible assets |
Prepayments and purchases in progress |
Total 2009 |
Cost | ||||||
Cost at 1 Jan. 2009 | 271.7 | 1,059.9 | 486.5 | 38.3 | 82.4 | 1,938.8 |
Currency translation differences | 1.7 | 2.4 | 3.0 | 0.6 | 0.6 | 8.2 |
Additions | 23.3 | 55.5 | 47.3 | 9.5 | 26.1 | 161.7 |
Acquisition of subsidiary | 3.2 | 3.2 | ||||
Disposals | -27.2 | -159.1 | -26.0 | -4.2 | -18.3 | -234.8 |
Transfers between items | 0.0 | 38.3 | 0.3 | -30.4 | 8.3 | |
Cost at 31 Dec. 2009 | 272.8 | 997.1 | 510.8 | 44.5 | 60.3 | 1,885.4 |
Accumulated depreciation and impairment | ||||||
Accumulated depreciation and impairment at 1 Jan. 2009 |
-2.4 | -389.6 | -322.6 | -14.8 | -729.3 | |
Currency translation differences | -0.4 | -1.7 | -0.1 | -2.2 | ||
Accumulated depreciation of disposals and transfers | 45.2 | 15.6 | 2.3 | 63.2 | ||
Depreciation for the period | -38.4 | -49.4 | -4.4 | -92.1 | ||
Impairment | -0.2 | -14.0 | -0.1 | -14.3 | ||
Accumulated depreciation and impairment at 31 Dec. 2009 |
-2.6 | -397.2 | -358.1 | -17.0 | 0.0 | -774.8 |
Carrying amount at 1 Jan. 2009 | 269.3 | 670.3 | 164.0 | 23.6 | 82.4 | 1,209.5 |
Carrying amount at 31 Dec. 2009 | 270.1 | 599.9 | 152.7 | 27.5 | 60.3 | 1,110.6 |
Total 2008 |
||||||
Cost | ||||||
Cost at 1 Jan. 2008 | 223.2 | 1,140.7 | 481.4 | 36.2 | 29.9 | 1,911.3 |
Currency translation differences | -3.3 | -4.1 | -8.0 | -1.1 | -1.3 | -17.8 |
Additions | 54.4 | 69.5 | 97.9 | 7.1 | 70.6 | 299.5 |
Acquisition of subsidiary | 2.6 | 9.6 | 0.0 | 12.2 | ||
Disposals | -11.1 | -174.7 | -90.5 | -4.0 | -0.2 | -280.5 |
Transfers between items | 5.9 | 18.9 | 5.7 | 0.1 | -16.5 | 14.1 |
Cost at 31 Dec. 2008 | 271.7 | 1,059.9 | 486.5 | 38.3 | 82.4 | 1,938.8 |
Accumulated depreciation and impairment | ||||||
Accumulated depreciation and impairment at 1 Jan. 2008 |
-3.7 | -414.1 | -326.3 | -14.1 | -758.2 | |
Currency translation differences | 0.0 | 1.1 | 4.2 | 0.5 | 5.8 | |
Accumulated depreciation of disposals and transfers | 1.3 | 76.5 | 48.6 | 1.9 | 128.3 | |
Depreciation for the period | -37.6 | -49.1 | -3.1 | -89.5 | ||
Impairment | -15.5 | -15.5 | ||||
Accumulated depreciation and impairment at 31 Dec. 2008 |
-2.4 | -389.6 | -322.6 | -14.8 | -729.3 | |
Carrying amount at 1 Jan. 2008 | 219.5 | 726.6 | 155.2 | 22.2 | 29.9 | 1,153.1 |
Carrying amount at 31 Dec. 2008 | 269.3 | 670.3 | 164.0 | 23.6 | 82.4 | 1,209.5 |
Property, plant and equipment include assets leased under finance leases as follows: | ||||
€ million | Buildings | Machinery and equipment |
Other tangible assets |
Total |
2009 | ||||
Cost | 38.7 | 37.0 | 0.1 | 75.7 |
Accumulated depreciation | -24.1 | -29.8 | -0.1 | -54.0 |
Carrying amount | 14.6 | 7.2 | 0.0 | 21.7 |
2008 | ||||
Cost | 38.7 | 47.6 | 0.1 | 86.4 |
Accumulated depreciation | -23.7 | -36.4 | -0.1 | -60.2 |
Carrying amount | 15.0 | 11.2 | 0.0 | 26.2 |