NOTE 9
€ million | 2009 | 2008 |
Interest income and expenditure | ||
Interest income on loans and receivables | 10.1 | 15.1 |
Interest income on financial assets carried at fair value through profit or loss | 9.1 | 6.3 |
Interest income on available-for-sale financial assets | 1.9 | 13.8 |
Interest expense on financial liabilities carried at amortised cost | -20.3 | -30.5 |
Total interest income and expenditure | 0.7 | 4.7 |
Exchange differences and other financial income and expenses | ||
Exchange differences and fair value changes on derivatives, foreign currency denominated loans and bank accounts not qualified for hedge accounting | -19.0 | -2.4 |
Dividend yield on available-for-sale financial assets | 0.1 | 0.1 |
Gains on disposal of available-for-sale financial assets | 3.2 | 0.0 |
Losses on disposal of available-for-sale financial assets | -0.2 | |
Other financial expenses | -0.8 | -1.5 |
Total exchange differences and other financial income and expenses | -16.7 | -3.8 |
Total financial income and expenses | -16.0 | 1.0 |
The interest expenditure includes €4.9 million (€5.8 million) in interest on finance leases recognised as expenses for the period. The interest income includes €3.1 million (€2.5 milion) in interest on finance leases reported as income for the period.
The result of the realised interest rate derivative used to hedge the USD-denominated private placement loan is recognised in net terms in interest expenses with the loan interest.
Exchange differences recognised in the income statement |
||
€ million | 2009 | 2008 |
Other income | 1.9 | 3.8 |
Purchases and other expenses | -3.1 | -0.7 |
Finance income and expenses | -19.2 | -3.0 |
Total | -20.4 | 0.1 |